This is a tough question to answer given that there are nearly a dozen different types of recreational vehicles for sale today. You can blame the record sales over the past few years and the nearly 9 million Americans who own an RV. Here, the Weasel offers you both a brief explanation of the types of RVs and also answers the main question: How much does an RV cost? (Spoiler alert: the range is from around $5,000 to $3 Million.)
Description of RV Types
How Much Does an RV Cost?
*Prices are merely an estimate as all MSRP information was not available. There may be other high end RV brands available, the examples are just for your viewing pleasure.
Link Below Shows Image | Low End $ | High End $ | High End Manufactuers |
Class A Motorhome | $70,000 | $3,000,000 | Made by Prevost and Marchi-mobile |
Class B Motorhome | $60,000 | $150,000 | Made by Airstream |
Class C Motorhome | $45,000 | $500,000 | Made by Dynamax and Renegade |
Fifth Wheel Trailer | $20,000 | $150,000 | Made by DRV Suites |
Travel Trailer | $15,000 | $100,000 | Made by Airstream |
Truck Camper | $4,000 | $60,000 | Made by Lance, Host, and Chalet |
Pop-Up Camper | $3,000 | $25,000 | Made by Aliner |
Leave a Reply